The following tables summarises the currently existing training courses to be held monthly.
| January | Course Title | Location | Language |
|---|---|---|---|
| 27-29 | Introduction to CMMI® v.1.2 | Ciudad de Cuenca (Ecuador) | Spanish |
| February | Course Title | Location | Language |
|---|---|---|---|
| 1-3 | Introduction to CMMI® v.1.2 |
Zamudio (Spain) | Spanish |
| March | Course Title | Location | Language |
|---|---|---|---|
| 2 | Acquisition Supplement for CMMI v1.2 | Madrid (Spain) | Spanish |
| 4 | Acquisition Supplement for CMMI v1.2 | Zamudio (Spain) | Spanish |
| 8-9 | Requirements Management |
Madrid (Spain) | Spanish |
| 22-23 | Estimation techniques |
Madrid (Spain) | Spanish |
| 22-24 | Introduction to CMMI® v.1.2 | Montevideo (Uruguay) | Spanish |
| 23 | Six Sigma for IT and Software: How to Solve Problems and Save Money | Zamudio (Spain) | Spanish |
| 23-25 | Introduction to CMMI® v.1.2 | Madrid (Spain) | Spanish |
| 24-25 | The Benefits of Reuse | Zamudio (Spain) | Spanish |
| April | Course Title | Location | Language |
|---|---|---|---|
| 19-20 | Security for Business Processes | Madrid (Spain) | Spanish |
| 21 | Six Sigma for IT and Software: How to Solve Problems and Save Money | Madrid (Spain) | Spanish |
| 22 | Acquisition Supplement for CMMI v1.2 | Madrid (Spain) | Spanish |
| 26-27 | Verification and Validation |
Madrid (Spain) | Spanish |
| 27-28 | Adopting SOA | Madrid (Spain) | Spanish |
| May | Course Title | Location | Language |
|---|---|---|---|
| 31-2 | Introduction to CMMI® v.1.2 | Madrid (Spain) | Spanish |
| June | Course Title | Location | Language |
|---|---|---|---|
| 3 | Acquisition Supplement for CMMI v1.2 | Madrid (Spain) | Spanish |
| 30-2 | Introduction to CMMI® v.1.2 | Quito (Ecuador) | Spanish |
| September | Course Title | Location | Language |
|---|---|---|---|
| 20-22 | Introduction to CMMI® v.1.2 | Madrid (Spain) | Spanish |
| 21 | Six Sigma for IT and Software: How to Solve Problems and Save Money | Barcelona (Spain) | Spanish |
| 23 | Acquisition Supplement for CMMI v1.2 | Madrid (Spain) | Spanish |
| October | Course Title | Location | Language |
|---|---|---|---|
| 5-6 | Adopting SOA | Madrid (Spain) | Spanish |
| 5-7 | Introduction to CMMI® v.1.2 | Montevideo (Uruguay) | Spanish |
| 14-15 | Security for Business Processes | Madrid (Spain) | Spanish |
| 18-20 | Introduction to CMMI® v.1.2 | Lisboa (Portugal) | English |
| November | Course Title | Location | Language |
|---|---|---|---|
| 8-10 | Introduction to CMMI® v.1.2 | Madrid (Spain) | Spanish |
® Capability Maturity Model, Capability Maturity Modeling, CMM and CMMI are registered in the U.S. Patent and Trademark Office by Carnegie Mellon University.
Get trained on the most complex areas for an organisation implementing CMMI-DEV maturity levels two and three. Includes the following courses:
Get 15% discount registering to these four courses!
For registering for this special offer please contact training@esi.es