Catalogue
of Methods and Processes for
System Family Engineering
CAFÉ Project
Günter
Böckle
1. Methods for Phase 1 "System Family Scoping"
| Name | Organisation Structures for Product-Family Engineering |
| Process phases | Mainly before starting SFE; otherwise 1, 2, 7, 8 |
| Complexity | Low |
| Audience | Managers |
| Result | Organisation structure |
| Input | Information about customers, products, own expertise and culture |
| Short description | Various organisation structures for product-family engineering are provided with their pros and cons, together with heuristics that give hints for determining the adequate organisation structures in particular situations and circumstances. |
| Interesting points | Heuristics for practical usage, based on current situation |
| To detailed description | |
| Owner / participants | Siemens |
| Deliverable |
CAFÉ CWD1.3: "Product Line Transition & Adoption", chapter 3.2 CAFÉ E1.2 "Organisation Structures for Product Family Engineering" |
| Name | Planning Process for Product Families |
| Process phases | 1, 2, 7, 8 |
| Complexity | Low |
| Audience | Product managers, marketing, process responsibles |
| Result | Product portfolio, business plan, marketing mix |
| Input | Market analysis |
| Short description | A reference process and supporting methods and techniques are developed for system / system family planning with short descriptions of major activities: business and market analysis, market segmentation, strategy definition, portfolio techniques, business plan, marketing mix |
| Interesting points | With product management an audience is addressed that has not been addressed in ESAPS and CAFÉ before |
| To detailed description | |
| Owner / participants | Siemens AG |
| Deliverable |
CAFÉ CWD1.1: "Business and Market Analysis", chapter 1 CAFÉ E1.1.2: "Planning Process for Product Families" |
| Name | Scoping in the Presence of Multiple Domains and Product Populations |
| Process phases | 1, 7 |
| Complexity | Low |
| Audience | Product managers, marketing |
| Result | A scoping approach for multiple stakeholders and product populations; a scalable approach fostering cooperation among diverse stakeholders |
| Input | User scenarios |
| Short description | User scenarios are applied to capture the needs of multiple stakeholders with different backgrounds and expertise (marketing, application, architect, different product families) |
| Interesting points | Using scenarios |
| To detailed description | |
| Owner / participants | Philips |
| Deliverable | CAFÉ CWD1.2: "Product Line Scoping", chapter 1.1 |
| Name | Specification for a Product Family Scoping Approach and its Integration in a Tool Workbench |
| Process phases | 1, 7 |
| Complexity | Medium |
| Audience | Product managers, marketing |
| Result | A scoping approach to determine the best product family scope and platform |
| Input | Enterprise goals, marketing information, |
| Short description | Using 4 dimensions: Enterprise goals, product family definition (based on the product map concept), scoping and ROI, and risk evaluation to adopt product-family engineering |
| Interesting points | Tool prototype development: Intent(tm) |
| To detailed description | |
| Owner / participants | Ivorium |
| Deliverable | CAFÉ CWD1.2: "Product Line Scoping", chapter 1.2 |
| Name | Scoping Software Product Lines for the Business Context - Agility |
| Process phases | 1, 7 |
| Complexity | Low |
| Audience | Product managers, marketing, architects |
| Result | The best software engineering approach for the particular situation, agile vs. product family or combination of both; increasing agility of product family engineering processes |
| Input | Business strategies, software parameters |
| Short description | A model to determine the best-fit software development process (heavy-weight vs. agile) depending on size & complexity of the SW (small - large) and the agility needed to respond to market pressures (stable - agile) |
| Interesting points | Combination of agile SW development processes and product-family engineering; consideration of market volatility |
| To detailed description | |
| Owner / participants | Nokia |
| Deliverable | CAFÉ CWD1.2: "Product Line Scoping", chapter 2.1 |
| Name | Guidelines for the Process of SW Development Conforming PLs |
| Process phases | All |
| Complexity | Medium |
| Audience | Managers |
| Result | Transition process to product-family engineering for an SME |
| Input | Market knowledge, domain knowledge, PuLSE |
| Short description | Concentrate on important process steps only: scoping, architectural assessment, component development, component tests, system test, issue management, and change processes. This is done in small steps and ready-to-use tools, methods, and approaches are employed. |
| Interesting points | Practical experience from SMEs |
| To detailed description | |
| Owner / participants | MARKET MAKER |
| Deliverable |
CAFÉ CWD1.3: "Product Line Transition & Adoption", chapter 3.3 CAFÉ E5.7 "Handbuch produktfamilienkonformer Softwareentwicklungsprozeß" |
| Name | Product Management Assessment w.r.t. Product-Family Engineering |
| Process phases | 1, 2, 7, 8 |
| Complexity | Medium |
| Audience | Product managers, managers |
| Result | Identification of strengths and weaknesses of product management in an organisation; improvement plan |
| Input | Status of the product management process in the organisation, identified with a questionnaire |
| Short description |
A product management reference model, mapped to a questionnaire is used to interview product managers of an organisation. The results are analysed, strengths and weaknesses, especially w.r.t. product family engineering are identified and measures for improvement proposed. |
| Interesting points | A new audience, important for PFE, product managers are addressed |
| To detailed description | |
| Owner / participants | Siemens |
| Deliverable |
CAFÉ CWD1.3: "Product Line Transition & Adoption", chapter 3.4 CAFÉ E1.5 "Product Management Assessment" |
2.
Methods for Phase
2:
System
Family Economical Analysis
| Name | Integrated Cost and Investment Model for Product Family Development |
| Process phases | 2, 8 |
| Complexity | Medium - high |
| Audience | Product managers, marketing |
| Result | Product portfolio, business plan, marketing mix |
| Input | Market analysis, data about the organisation's current status |
| Short description | An economic model for valuing the strategic benefit of product line development in particular situations, taking aspects of uncertainty and flexibility into account |
| Interesting points | Taking strategy into account |
| To detailed description | |
| Owner / participants | Fraunhofer IESE |
| Deliverable |
CAFÉ CWD1.1: "Business and Market Analysis", chapter 2
CAFÉ
E1.1.1:
"Integrated Cost- and Investmentmodels for Product Family Development |
| Name | Specification for an Integrated Product Family Economic Model |
| Process phases | 1, 2, 7, 8 |
| Complexity | Low |
| Audience | Product managers, marketing, (line managers) |
| Result | Return on investment calculation |
| Input | Market analysis, data about the organisation's current status, enterprise goals, product map |
| Short description | Integrated I-IRR (Incremental, Internal Rate of Return generic model) based ROI model, uses the product map approach as a basis to describe the product family on top of which the model is defined; leverages the scoping computations to cost accordingly what is within the scope and outside the scope of the family. |
| Interesting points | Tool: Intent™ |
| To detailed description | |
| Owner / participants | Ivorium |
| Deliverable | CAFÉ CWD1.1: "Business and Market Analysis", chapter 2 |
| Name | Measuring Product Lines in Place |
| Process phases | 2, 8 |
| Complexity | Low - medium |
| Audience | Product managers, marketing, (line managers) |
| Result | Metrics for all kinds of product line measurements |
| Input | Market analysis, data about the organisation's current status, enterprise goals |
| Short description | A process for the measurement of product lines with the goal of achieving business objectives, based on ESI's Balanced IT Score Card method |
| Interesting points | Consideration of all important perspectives: Financial, customer, process, people, infrastructure & innovation |
| To detailed description | |
| Owner / participants | European Software Institute, ESI |
| Deliverable | CAFÉ CWD1.1: "Business and Market Analysis", chapter 3 |
| Name | Estimating (Future) Product Viability: A Platform Development Reasoning Model |
| Process phases | 2, 8 |
| Complexity | Medium |
| Audience | Product managers, platform managers, line managers |
| Result | Analysis of platform strategy and product line introduction approaches |
| Input | Observations from PFE projects, feedback from architects |
| Short description | A model providing insight in critical factors and alternative approaches to product family introduction and platform development |
| Interesting points | A model for product family introduction enabling ‘experimentation’ with various product family approaches, even changing strategies |
| To detailed description | |
| Owner / participants | Philips |
| Deliverable | CAFÉ CWD1.1: "Business and Market Analysis", chapter 4 |
| Name | Transition Process for Switching to Product-Family Engineering |
| Process phases | 2, 8, before starting PFE |
| Complexity | Medium |
| Audience | Product managers, marketing, architects, managers |
| Result | The most adequate approach for the particular situation of an organisation to move to product-family engineering, encompassing a catalogue of measures for software process improvement |
| Input | Data about the organisation's current situation |
| Short description |
A process of the actions to go from an organisation's current situation to product-family engineering in five general steps:
|
| Interesting points | Actions and questions to answer for analysis |
| To detailed description | |
| Owner / participants | Siemens |
| Deliverable |
CAFÉ CWD1.3: "Product Line Transition & Adoption", chapter 1.1 CAFÉ E1.3.1, E1.3.2: "Transition Process for Switching to Product-Family Engineering", two parts FAMILIES CWD1.2: "System Familiy Transition Economy", chapter 1 FAMILIES E1.3.2: "Product Family Engineering Transition" |
| Name | Product-Line Action Plan Specification |
| Process phases | 2, 8, before starting PFE |
| Complexity | Medium |
| Audience | Product managers, marketing, architects, managers |
| Result | A product-line action plan to perform the necessary steps of a transition to product-family engineering |
| Input | Business objectives, company context, and candidate domain |
| Short description | A product-line action plan describes how to accomplish organisational changes, introduce product-line activities, and introduce product-line infrastructure, in order to move from single-system software development to software product-line engineering. It consists of three main tasks: Set product-line objectives, select and define product-line strategy, and define the plan for implementing the product-line strategy. |
| Interesting points | Evaluation of product-family strategies |
| To detailed description | |
| Owner / participants | ESI |
| Deliverable |
CAFÉ CWD1.3: "Product Line Transition & Adoption", chapter 1.2 |
| Name | The Stage Growth Framework for a Software Product Business |
| Process phases | 2, 8, before PFE start |
| Complexity | Medium |
| Audience | Product managers, marketing, managers |
| Result | Evaluation of current status in each stage for each level, and activities necessary to get from one stage to the next |
| Input | Business strategy, company and product information |
| Short description | A framework that allows the business and engineering management to see the probabilistic future of the business, product, and organisational development of the software product company. Different stages, related to product maturity are defined and for several levels - requirements, SW development, internal process, strategy - the corresponding activities and status are defined for each stage. |
| Interesting points | Evaluation of different stages and corresponding activities |
| To detailed description | |
| Owner / participants | University of Jyväskylä |
| Deliverable |
CAFÉ CWD1.3: "Product Line Transition & Adoption", chapter 1.3 |
| Name | Lightweight, Incremental Transition Process for PF Adoption |
| Process phases | 2, 8, before start of PFE |
| Complexity | Medium |
| Audience | Product managers, marketing, managers |
| Result | Activities to get from one maturity level to the next in the transition process |
| Input | Company and product information |
| Short description | Three dimensions: organisation structure, situation, and maturity scale are used to determine the kind of transition process. For three stages (green field, evolutionary, asset-driven) and four maturity stages, the criteria for reaching each state are provided. |
| Interesting points | Including organisation structure |
| To detailed description | |
| Owner / participants | Ivorium |
| Deliverable |
CAFÉ CWD1.3: "Product Line Transition & Adoption", chapter 1.4 |
| Name | Transition from Products to Products Lines (Case Study) |
| Process phases | All |
| Complexity | Medium |
| Audience | Product managers, marketing, architects, managers |
| Result | Problems of PFE transition process identified and improvement actions defined |
| Input | Experience from a transition to product-family engineering |
| Short description | A case study of a system family transition from simple basic product toward a very complex system family. An incremental domain engineering through iterative application engineering is applied, involving a continuous feedback between these activities. |
| Interesting points | Practical experience and lessons learned |
| To detailed description | |
| Owner / participants | Telvent |
| Deliverable |
CAFÉ CWD1.3: "Product Line Transition & Adoption", chapter 2.1 |
| Name | Tester Competence Management |
| Process phases | 1, 2, 3 |
| Complexity | Low |
| Audience | Managers |
| Result | Training plan to enhance people's skills |
| Input | Needed skills |
| Short description | Related to the extended V model, the functions and roles are defined, together with the type of skills needed to successfully work in a role; for each skill the ‘level of expertise’ available is described. The courses, or coaching approaches needed to bring a person from a skill level to a higher level are defined, if needed the skill levels of selected key staff are assessed. The ‘delta’ between required and actual skills are discussed with these persons and the courses to be followed are defined. |
| Interesting points | Importance of the role of people is recognised |
| To detailed description: | |
| Owner / participants | Philips |
| Deliverable |
CAFÉ CWD4.1: "Test strategy, methodology & process", chapter 8 "Product line test management and support" |
3. Methods for Phase 3: Domain System Analysis / Design
| Name | DNV Software’s Experiences with Adoption of Product-Family Engineering (Case Study) |
| Process phases | All |
| Complexity | Medium |
| Audience | Product managers, marketing, architects, managers |
| Result | Experiences on adopting product family engineering, specifically on leveraging commonality across product lines to increase the level of reuse in the company |
| Input | Experience from existing products and product families |
| Short description | Product-family alignment processes across organisational units, incremental development of a product population platform by close cooperation with product development projects. Architecture vision, guideline, product line architecture are provided for the platform. |
| Interesting points | Practical experience, architecture and component level considered |
| To detailed description | |
| Owner / participants | DNV Software, SINTEF |
| Deliverable |
CAFÉ CWD1.3: "Product Line Transition & Adoption", chapter 2.2 |
| Name | Natural-Language Techniques for Product-Family Software Requirements |
| Process phases | 3, 4, 9, 10 |
| Complexity | High |
| Audience | Requirements engineers |
| Result | Identification of generic and variable parts of use cases in requirements documents |
| Input | Use cases in requirements documents |
| Short description | Natural Language (NL) processing techniques are used to identify automatically the necessary generic and variable parts in requirements documents in order to specialise them into specific product features. |
| Interesting points | A new approach for commonality and variability analysis in requirements. |
| To detailed description | |
| Owner / participants | IEI / Omega |
| Deliverable |
CAFÉ CWD2.1: "Requirements Engineering", chapter 2.1 |
| Name | Building Domain Models Based on Legacy System Descriptions |
| Process phases | 3, 4, 5 |
| Complexity | Low |
| Audience | Requirements engineers, architects |
| Result | Integration of legacy assets from documents into a product family |
| Input | Legacy documents of existing products that shall be included into a product family |
| Short description | Legacy documents are scanned for certain keywords and phrases and commonality and variability analysis is performed on the retrieved entities. The results are candidates for model elements that serve as basis for scoping and modeling. The method is called PuLSE-CaVE (for Commonality and Variability Elicitation). |
| Interesting points | Reuse of document assets |
| To detailed description | |
| Owner / participants | Fraunhofer IESE |
| Deliverable |
CAFÉ CWD2.1: "Requirements Engineering", chapter 2.2 CAFÉ E2.1 "User Documentation Based Product Line Modeling" |
| Name | Model Driven Requirements Engineering |
| Process phases | 3, 4, 9, 10 |
| Complexity | Medium |
| Audience | Requirements engineers |
| Result | Coherency from requirements down to implementation with one single standard modelling language |
| Input | Requirements, features |
| Short description | Requirements are modelled in a Platform Independent Model (PIM) that refines a Product Line Scoping PIM (the context model) and which is refined into an Analysis PIM (the Architecture model) which will be subsequently refined by applying architectural styles, down to implementation. The defined Model Driven Engineering approach, which includes requirements engineering, is compliant with the OMG’s Model Driven Architecture (MDA) approach to software development. |
| Interesting points | The approach is supported by intense tooling |
| To detailed description | |
| Owner / participants | Thales |
| Deliverable |
CAFÉ CWD2.1: "Requirements Engineering", chapter 2.5 |
| Name | Use Case Driven Feature Analysis and Modelling |
| Process phases | 3, 4, 9, 10 |
| Complexity | Medium |
| Audience | Requirements engineers |
| Result | Feature models, feature dependencies, interactions, variability |
| Input | Information about requirements and features |
| Short description | Groups of related features are modelled in feature trees; a feature dependency model is used to describe all possible dependencies among features within the current scope. This is used to provide methods and techniques to connect features to configuration models and test cases and to map features to architecture using use case realisation. |
| Interesting points | Explicit dependency model |
| To detailed description | |
| Owner / participants | Nokia |
| Deliverable |
CAFÉ CWD2.1: "Requirements Engineering", chapter 2.3 |
| Name | Considering Product Family Variability when Defining Product Family Applications |
| Process phases | 3, 4, 9, 10 |
| Complexity | Low |
| Audience | Requirements engineers |
| Result | Getting the right variability, according to customer wishes |
| Input | Requirements, features |
| Short description | Extension of RE techniques to support the communication with the customer about product family variability. |
| Interesting points | Identification of "essential" variability |
| To detailed description | |
| Owner / participants | University of Duisburg-Essen |
| Deliverable |
CAFÉ CWD2.1: "Requirements Engineering", chapter 2.4 CAFÉ E2.2.1: "Szenariobasierte Methodik zur Identifikation von Anforderungen an kundenspezifische, produktfamilienbasierte Anwendungen" |
| Name | Objecteering/Requirements - a Tool for Requirements Engineering |
| Process phases | 3, 4, 9, 10 |
| Complexity | Medium |
| Audience | Requirements engineers |
| Result | This is a requirements engineering tool for requirements modelling in PFE context |
| Input | Requirements |
| Short description | The technology underlying the tool extends the UML model and uses the UML profile mechanism to offer a tool integrating requirements collection, dictionary definition, UML modeling and code generation. |
| Interesting points | The tool provides total traceability from requirements right through to code and "deliverable" production, as well as a set of integrated help functions, used, for example, to assist in the creation of models from requirements. |
| To detailed description | |
| Owner / participants | Softeam |
| Deliverable |
CAFÉ CWD2.1: "Requirements Engineering", chapter 2.6 |
| Name | Requirements Management Improvements |
| Process phases | 3, 4, 9, 10 |
| Complexity | Low |
| Audience | Requirements engineers |
| Result | A requirements management process improvement |
| Input | Requirements |
| Short description | The RE process has been improved by more stakeholder involvement, by templates and tooling to facilitate stakeholders in gathering, storing and characterising requirements in a standardised way, and by a multi-disciplinary product team of stakeholder representatives which meets regularly on an ongoing basis to discuss, rank and refine requirements and allocate them to releases. A requirements management plan has been used for specifying the improvement. An improved requirements traceability is provided. |
| Interesting points | Lessons learned and recommendations |
| To detailed description | |
| Owner / participants | Philips |
| Deliverable |
CAFÉ CWD2.1: "Requirements Engineering", chapter 2.7 |
| Name | Adapting RE Processes to Systems Families - Development by Means of Scenarios |
| Process phases | 3, 4, 9, 10 |
| Complexity | Medium |
| Audience | Requirements engineers |
| Result | Introduction of RE processes and of system family concepts in these RE processes, at Telvent |
| Input | Current RE processes |
| Short description | Variability is introduced into the RE process by using scenarios. A reference process for all divisions is introduced with document templates and default roles, based on ISO 12207. Elicitation techniques, variability, and roles variability are introduced. |
| Interesting points | Reference process for different organisational units with different products and customers |
| To detailed description | |
| Owner / participants | Telvent |
| Deliverable |
CAFÉ CWD2.1: "Requirements Engineering", chapter 2.8 |
| Name | Requirements Engineering for Dynamic Markets |
| Process phases | 3, 4, 9, 10 |
| Complexity | Low |
| Audience | Requirements engineers |
| Result | Combination of RE methods and agile development methods |
| Input | Current RE processes and development methods |
| Short description | Markets, products, and projects are characterised by particular attributes; RE methods are described and characterised along the market, product, and project dimension with these attributes to identify where they are best usable. They are ranked according to their agility and usability in an agile environment. |
| Interesting points | List of RE methods and their relations to product, market, and project attributes. |
| To detailed description | |
| Owner / participants | Siemens |
| Deliverable |
CAFÉ CWD2.1: "Requirements Engineering", chapter 2.9 CAFÉ E2.3.1.1, "Requirements Engineering for Dynamic Markets" (part1) FAMILIES E2.3.1.2: "Requirements Engineering for Dynamic Markets" (part 2) |
| Name | Investigation of Product-Family Evolution |
| Process phases | 3, 4, 5 |
| Complexity | Low |
| Audience | Requirements engineers, architects |
| Result | Visualisation of feature, component and product family evolution |
| Input | Feature and architecture change history: Source code, CVS repository (remote access; revision information and change reports), Bug report database, (online) documentation: roadmap, release notes, design documents |
| Short description | For each feature or software module or architecture module, size and changes over time are displayed. The percentage of features or of files last changed at specific revision on module level is displayed. A database of evolution data is established and a unified framework for architecture recovery and software evolution analysis founded. |
| Interesting points | Case study with Mozilla |
| To detailed description | |
| Owner / participants | Nokia |
| Deliverable |
CAFÉ CWD2.2: "Platforms", chapter 2 "Analysis of Product Family Evolution" |
| Name | Architecture Reconstruction |
| Process phases | 3, 4, 5 |
| Complexity | Medium |
| Audience | Architects |
| Result | Architecture concepts and multiple views (component, task/process, development, deployment, feature, organisational view) |
| Input | Source code, intended design of the system and additional sources (documentation etc.) |
| Short description | Static and dynamic (profilers) source code analysers, design document analyses, expert interviews are used to gather data which are then used to create an architecture model visualised as a relational graph. The model is concretised and abstracted, using domain knowledge. Architectural views are derived. The model is visualised using hierarchical relational graphs for navigating and manipulating the graphs, hyperlinked web documents for publishing the architectural models on the web, and UML diagrams that can be imported in traditional CASE tools. |
| Interesting points | SARA: semi-automatic component view recovery |
| To detailed description | |
| Owner / participants | Nokia |
| Deliverable |
CAFÉ CWD2.2: "Platforms", chapter 3 "Architecture Recovery and Reference Architecture" |
| Name | Feature Oriented Reverse Engineering |
| Process phases | 3, 4, 5 |
| Complexity | High |
| Audience | Architects, implementers |
| Result | Feature view: describing the run-time implementation of a particular feature at a high-level of abstraction; feature interaction models: describing the critical interaction points of features |
| Input | Feature list, reference architecture, instrumented system where to simulate the features, high-level structure of the system |
| Short description | Dynamic analysis is used to create architectural views based on static and dynamic information; features are represented via use cases and executed on the instrumented system; the traces are used to create the feature view from which interaction patterns are derived and filtered |
| Interesting points | Tool and case studies |
| To detailed description | |
| Owner / participants | Nokia |
| Deliverable |
CAFÉ CWD2.2: "Platforms", chapter 3.1 "Architecture Recovery" |
| Name | Pattern-Supported Architecture Recovery |
| Process phases | 3, 4, 5 |
| Complexity | Medium |
| Audience | Architects, implementers |
| Result | High level view of the architectural design where the source code patterns are abstracted and architectural properties are represented by patterns |
| Input | List of source code patterns that are architecturally significant, source code, intended design of the system |
| Short description | The approach consists of the following steps: Analysis and pattern candidate identification, pattern definition, pattern recognition, pattern view computation, analysis of pattern views |
| Interesting points | Revealer: a PSAR (Pattern-supported Architecture Recovery) prototype tool |
| To detailed description see also #Architecture-Recovery-Q | |
| Owner / participants | Technical University of Vienna |
| Deliverable |
CAFÉ CWD2.2: "Platforms", chapter 3.1 "Architecture Recovery" |
| Name | Reference Architecture Definition in the Presence of Prior Systems |
| Process phases | 3, 4, 5 |
| Complexity | Medium |
| Audience | Architects |
| Result | The reference architecture including most important architectural requirements for the PF plus rationales & trade-offs in the architecture |
| Input | Source code, external information (documentation of the products, system & domain knowledge), additional requirements on existing/new systems of the PF, and the scope of the PF |
| Short description | Business goals and product family scope are used to determine the architectural views; information needed to construct these views is the basis for reverse engineering activities of existing systems that shall be included in the product family. These views are then analysed and used to create the reference architecture which gives then feedback for the analysis. |
| Interesting points | PuLSE-DSSA, a tool to design reference architectures |
| To detailed description | |
| Owner / participants | Fraunhofer IESE |
| Deliverable |
CAFÉ CWD2.2: "Platforms", chapter 3.2 "Reference Architecture" CAFÉ E2.5.2 "Definition of Reference Architectures based on Existing Systems" |
| Name | Classification of Variation Mechanisms |
| Process phases | 3, 4, 5 |
| Complexity | Low |
| Audience | Architects |
| Result | Overview of platform approaches, variation mechanisms and their properties; support for decision on platform approaches and variation mechanisms |
| Input | Experience from n product families and design documents of these product families |
| Short description | A classification of platform approaches, based on experiences with product families. This classification provides guidelines describing which approach is suitable for what context and helps to define the reference architecture when starting with product family development. |
| Interesting points | Metrics for the classification of platform approaches |
| To detailed description | |
| Owner / participants | Philips |
| Deliverable |
CAFÉ CWD2.2: "Platforms", chapter 3.2 "Reference Architecture" |
| Name | Reference Architecture for a Class of Product Families with Similar Characteristics |
| Process phases | 3, 4, 5 |
| Complexity | Medium |
| Audience | Architects |
| Result | Reference architecture |
| Input | Quality requirements, scenarios |
| Short description | The reference architecture is conceived as a pattern language, consisting of an enforced base part; guidelines are expressed as scenarios with relations to quality attributes and to patterns guiding the specialisation of the reference architecture to meet given quality requirements. |
| Interesting points | Example guidelines for particular qualities; validation in CAFÉ CWD2.3: "Design for Quality", chapter 1.5.1 |
| To detailed description | |
| Owner / participants | ICT-Norway |
| Deliverable |
CAFÉ CWD2.3: "Design for Quality", chapter 1.4.1 "Reference architecture for a class of product families with similar characteristics" |
| Name | Supporting “Design for Quality” by Architecture Recovery |
| Process phases | 3, 4, 5 |
| Complexity | Medium |
| Audience | Architects |
| Result | Architectural views |
| Input | Domain knowledge, source code |
| Short description | Domain knowledge is used to define domain-specific patterns; these are used to analyse code and identify patterns. Associations between recognised pattern instances and other architectural elements are computed. They result in different views of the software architecture. Resulting views and recognised patterns are analysed to abstract higher-level patterns. Already applied patterns are refined, new pattern definitions are validated. |
| Interesting points | Examples in CAFÉ CWD2.3: "Design for Quality", chapter 1.5.3. Tool |
| To detailed description see also #Pattern-Architecture-Recovery | |
| Owner / participants | Technical University Vienna |
| Deliverable |
CAFÉ CWD2.3: "Design for Quality", chapter 1.4.2 "Supporting “Design for Quality” by Architecture Recovery" |
| Name | Using Patterns to Support the Design of Product Family Architectures |
| Process phases | 3, 4, 5 |
| Complexity | Low |
| Audience | Architects |
| Result | Patterns for designing product family reference architectures |
| Input | Quality requirements, decision model |
| Short description | An example is provided how to document the relationship between the required quality of a product family architecture and patterns employed in such an architecture. The example quality chosen is performance and the patterns supporting performance are a number of caching patterns. |
| Interesting points | Example in CAFÉ CWD2.3: "Design for Quality", chapter 1.5.2 |
| To detailed description | |
| Owner / participants | Fraunhofer IESE |
| Deliverable |
CAFÉ CWD2.3: "Design for Quality", chapter 1.4.3 "Supporting “Design for Quality” by Architecture Recovery" CAFÉ E2.4.2.1: "Product Family Specific Quality Attributes" |
| Name | Architectural Design for Quality Meta Model |
| Process phases | 3, 4, 5 |
| Complexity | Low |
| Audience | Architects |
| Result | Meta model for architecture design for quality |
| Input | Modelling knowledge |
| Short description | A meta model of architecture design is provided, encompassing a quality model. The architecture design cycle is described. |
| Interesting points | General architecture design meta model |
| To detailed description | |
| Owner / participants | Nokia |
| Deliverable |
CAFÉ CWD2.3: "Design for Quality", chapter 2.1 "Architectural Design for Quality Meta Model" |
| Name | Guidelines for Architecture Design in Product Family Engineering |
| Process phases | 3, 4, 5 |
| Complexity | Low |
| Audience | Architects |
| Result | Guidelines for architecture design for quality |
| Input | Domain and design knowledge |
| Short description | Guidelines for developing a product family reference architecture, based on a quality model. |
| Interesting points | Practical guidelines |
| To detailed description | |
| Owner / participants | ICT-Norway |
| Deliverable |
CAFÉ CWD2.3: "Design for Quality", chapter 2.2 "ICT-Norway Guidelines for architecture design in product family engineering" |
| Name | IESE PuLSE Method (DSSA) |
| Process phases | 3, 4, 5, 9, 10, 11 |
| Complexity | Medium |
| Audience | Architects |
| Result | Method for the design, evaluation, and maintenance of product family architectures and meta models for quality models and patterns |
| Input | Domain and design knowledge |
| Short description | PuLSE is a product line software engineering method that covers the whole product family development life cycle; it is customisable and can be introduced incrementally by augmenting existing software development processes and products with product family specific aspects. The PuLSE-part DSSA (Domain-Specific Software Architecture) supports the design, evaluation, and evolution/maintenance of product family architectures. It is customisable, iterative, scenario-based; it integrates design and evaluation of architectures and allows the integration of existing components. |
| Interesting points | General Method, covering the whole product-family engineering process |
| To detailed description | |
| Owner / participants | Fraunhofer IESE |
| Deliverable |
CAFÉ CWD2.3: "Design for Quality", chapter 2.3 "IESE PuLSE Method"; see also CAFÉ E2.5.3 "Definition of Reference Architectures based on Existing Systems" |
| Name | UML Profile for Quality of Service |
| Process phases | 3, 4, 5 |
| Complexity | Low |
| Audience | Architects |
| Result | General description for Quality of Service |
| Input | Quality requirements |
| Short description | Profiles are provided for describing quality of service characteristics, levels, forces, adaptation, and mitigation solutions. Three basic fault tolerance concepts are supported (fault detection, grouping, replication). |
| Interesting points | This profile is under standardisation at OMG |
| To detailed description | |
| Owner / participants | Thales |
| Deliverable |
CAFÉ CWD2.3: "Design for Quality", chapter 2.5 "UML Profile for Quality of Service" |
| Name | Architecture Evaluation |
| Process phases | 3, 4, 5 |
| Complexity | Low |
| Audience | Architects |
| Result | Static valuation of a system family architecture for fulfilling their intended use |
| Input | Scenarios, architecture |
| Short description | ATAM and ARID are used to evaluate the BriX.Net system family reference architecture |
| Interesting points | |
| To detailed description: - no details available | |
| Owner / participants | ICT Norway |
| Deliverable |
CAFÉ CWD2.3: "Design for Quality", chapter 3.1 "Architecture Evaluation at DNV Software" |
| Name | Domain-Specific Modelling Languages for Product Families |
| Process phases | 3, 4, 5 |
| Complexity | Medium |
| Audience | Architects, designers |
| Result | A modelling environment that is tailored for the specific domain |
| Input | Domain knowledge, domain vocabulary |
| Short description | Domain-specific methods are developed - a domain-specific modelling language, code generators that read the instance models to produce variants, and a domain framework. An elaborate example shows how to use domain-specific methods to all parts of system-family engineering. |
| Interesting points | Elaborate example |
| To detailed description | |
| Owner / participants | MetaCase Consulting |
| Deliverable |
CAFÉ CWD2.3: "Design for Quality", chapter 4 "Domain-Specific Modelling Languages for Product Families" |
| Name | Production of Domain Requirements (PIM) and Derivation of Product Requirements (PSM) |
| Process phases | 3, 4, 6, 7 |
| Complexity | Medium |
| Audience | Requirements engineers |
| Result | Model of requirements as an input for PIM analysis, the PIM, specification documents and test scenarios |
| Input | Model of system context (PIM context) and user requirements from DOORS |
| Short description | Requirements are modelled in a Platform Independent Model (PIM) that refines a product line scoping PIM and which is refined in an analysis PIM which will be subsequently refined by applying architectural styles, down to implementation. Roles and activities of the process are defined. |
| Interesting points | Elaborate tool evaluation |
| To detailed description | |
| Owner / participants | Thales |
| Deliverable |
CAFÉ CWD2.4: "Assets Development Support", chapter 1 "Product Family Requirements Support" |
| Name | Requirements Management and Expression of Variability in Requirements |
| Process phases | 3, 4, 5, 9, 10, 11 |
| Complexity | Medium |
| Audience | Requirements engineers |
| Result | Requirements model with traceability support to product UML models |
| Input | Requirements |
| Short description | A requirements engineering tool is being developed as part of a tool suite, especially suited for system families, that supports the management of requirements and dictionaries, the definition of use cases, building the initial model, define variation points and decision points. It automates traceability and ensures documentation generation from requirements and model. There are Word and DOORS extensions and interoperability with Objecteering/UML. |
| Interesting points | Good tool description; variability support |
| To detailed description | |
| Owner / participants | Softeam |
| Deliverable |
CAFÉ CWD2.4: "Assets Development Support", chapter 1 "Product Family Requirements Support" |
| Name | Good practices for PF architectures |
| Process phases | 3, 4, 5, 9, 10, 11 |
| Complexity | Low |
| Audience | Architects |
| Result | Architecture development processes |
| Input | Domain knowledge, business process |
| Short description | Roles and responsibilities for architecting in a system family environment are defined. Activities for architecting system families are defined, each with objectives/benefits, responsibilities, description, methods, process phase, level (product family level, component level, etc.). |
| Interesting points | Guidelines for practical usability |
| To detailed description | |
| Owner / participants | Siemens |
| Deliverable |
